110 mLP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
L15 | 15.8 | 16.5 | 16.7 | 17.5 | 17.8 | 18.1 | 18.4 | |
L18 | 14.7 | 15.9 | 15.9 | 16.5 | 16.9 | 17.6 | - | - |
100 Mlp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
P15 | 17.2 | 18.5 | 19.9 | 20.9 | 21.3 | 21.5 | - | - |
P18 | 17.4 | 18.1 | 18.1 | 18.8 | 19.9 | 20.2 | 20.6 | - |
400m LP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
L18 | 56.6 | 59.6 | 62.1 | 64.9 | 65.6 | 66.2 | 67.5 | 68.7 |
P18 | 77 | 78.7 | 80.9 | 81.3 | 83.6 | 84.8 | 85.6 | - |
200mLP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
L15 | 28 | 28.2 | 28.7 | 30.1 | 30.6 | 31.0 | 31.6 | 31.6 |
P15 | 34 | 35.6 | 35.8 | 37.1 | 38.8 | 39.3 | 40.7 | - |
LTinggi | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
L15 | 1.65 | 1.65 | 1.62 | 1.62 | 1.62 | 1.62 | 1.59 | 1.55 |
No comments:
Post a Comment